July 2008 Open Positions
| Stock | Entry | Str | Ent Pr | Exit | Cl Pr | Unit | P&L |
| VRSN | 7/14 | AUG 35 PUT | 2.05 | 2.20 | 1 | 15 | |
| YHOO | 7/22 | SEP 20 PUT | 1.45 | 1.62 | 2 | 34 | |
| CHKP | 7/21 | SEP 22.5 PUT | 1.15 | 0.78 | 2 | -75 | |
| MRK | 7/21 | SEP 35 PUT | 1.55 | 4.00 | 1 | 245 | |
| SYMC | 7/23 | SEP 20 CALL | 0.85 | 1.05 | 2 | 40 |
Unrealized PL 259.00
If you enjoy our post, feel free to subscribes to our rss feeds





















