July 2008 todate
| Stock | Entry | Str | Ent Pr | Exit | Exit Pr | Unit | P&L |
| ALTR | 6/23 | Sep 22.5 PUT | 1.85 | 7/7 | 3.10 | 1 | 125 |
| MMM | 6/17 | Jul 75 PUT | 1.9 | 7/7 | 5.05 | 1 | 315 |
| PG | 7/7 | AUG 62.5 PUT | 1.8 | 7/9 | 1.00 | 2 | -160 |
| MCD | 7/7 | AUG 45 PUT | 1.4 | 7/9 | 0.85 | 1 | -55 |
| VZ | 7/7 | AUG 35 PUT | 1.7 | 7/11 | 1.75 | 2 | 10 |
| MMM | 7/9 | AUG 70 PUT | 2.8 | 7/14 | 3.00 | 1 | 20 |
| ALL | 7/7 | AUG 45 PUT | 1.5 | 7/16 | 2.50 | 2 | 200 |
| CHKP | 7/11 | AUG 22.5 PUT | 0.8 | 7/16 | 0.55 | 2 | -50 |
| ADBE | 7/14 | AUG 37.5 PUT | 1.3 | 7/16 | 0.80 | 1 | -50 |
| ABT | 7/14 | AUG 57.5 Call | 1.7 | 7/17 | 1.60 | 1 | -10 |
| SLB | 7/15 | AUG 100-95 | 2.5 | 22-Jul | 1.30 | 1 | -120 |
| MRK | 7/21 | SEP 35 PUT | 1.55 | 23-Jul | 3.90 | 1 | 235 |
June 2008
| Stock | Strike | Exp | Date Ent | Pr | Date out | Pr | Unit | PL |
| ABT | 52.5 PUT | AUG 08 | 16-Jun | 1.75 | 17-Jun | 1.45 | 1 | -30.00 |
| CTXS | 30 PUT | SEP 08 | 17-Jun | 1.6 | 18-Jun | 1.67 | 1 | 14.00 |
| UPS | 70 PUT | JUL 09 | 4-Jun | 1.78 | 20-Jun | (3.30,3.75) | 2 | 349.00 |
| CAT | 80 PUT | AUG 08 | 17-Jun | 3.75 | 23-Jun | 3.72 | 1 | -3.00 |
| CMCSA | 22.5 PUT | JUL 08 | 4-Jun | 1.03 | 23-Jun | 3.40 | 1 | 237.00 |
| MCHP | 30 | OCT | 23-Jun | 2.08 | 25-Jun | 1.62 | 1 | -46.00 |
| ERTS | 55 - 50 | SEP | 23-Jun | 1.27 | 26-Jun | 0.90 | 2 | -74.00 |
| AAPL | 175-170 | OCT 08 | 23-Jun | 2.48 | 26-Jun | 2.70 | 1 | 22.00 |
| ESRX | 65 - 70 | JUL 08 | 24-Jun | 1 | 26-Jun | 1.10 | 2 | 20.00 |
| MMM | 75 PUT | JUL 08 | 17-Jun | 1.9 | 26-Jun | 4.50 | 1 | 260.00 |
| CMCSA | 22.5 PUT | JUL 08 | 4-Jun | 1.03 | 27-Jun | 3.80 | 1 | 277.00 |
| BNI | BC 110-115 | OCT 08 | 23-Jun | 1.45 | 27-Jun | 1.10 | 2 | 70 |
| AIG | 32 PUT | AUG 08 | 23-Jun | 3.15 | 3-Jul | 5.70 | 1 | 255 |
PL 1351.00
If you enjoy our post, feel free to subscribes to our rss feeds





















