Yesterday a couple of my bear positions triggered and I took 4 more positions. Meanwhile the others like ERTS and DISCA is moving rather well as others are just starting to inch along. Closed out TYC as it has moved beyond my stop loss and have to lick my losses on this one.
The lone bull warrior is hitting resistance at around $21.90 and I took out one to claim the profit and leave one to see how it goes and if breaks the resistance, that will be my runner.
3 out of 4 positions are moving to positive territory . Market is on pullback after hitting strong resistance.
| Stock | Entry | Str | Ent Pr | Exit | Cl Pr | Unit | P&L |
| VRSN | 7/14 | AUG 35 PUT | 2.05 | 3.10 | 1 | 105 | |
| CHKP | 7/21 | SEP 22.5 PUT | 1.15 | 1.10 | 2 | -10 | |
| YHOO | 7/22 | SEP 20 PUT | 1.45 | 1.96 | 2 | 102 | |
| SYMC | 7/23 | SEP 20 CALL | 0.85 | 1.95 | 1 | 110 | |
| DD | 7/28 | SEP 42.5 PUT | 1.75 | 2.00 | 2 | 50 | |
| DISCA | 7/28 | OCT 20 PUT | 1.35 | 2.40 | 2 | 210 | |
| ERTS | 7/28 | SEP 45 PUT | 2.4 | 4.20 | 1 | 180 | |
| PCAR | 8/4 | SEP 40 PUT | 2.45 | 2.50 | 1 | 5 | |
| JOYG | 8/4 | SEP 65/60 BP | 1.95 | 2.25 | 1 | 30 | |
| PDCO | 8/4 | OCT 30 PUT | 1.55 | 1.65 | 1 | 10 | |
| LTD | 8/4 | SEP 15 PUT | 0.95 | 0.85 | 3 | -30 |






















Be The First To Comment
Related Post
Please Leave Your Comments Below