On 28 Jul, some of my bearish positions triggered and I put on a couple of more positions. I was travelling after for the rest of the week and didn’t put have access to the market for until 31 Jul when I found that the market had made a U-turn after I entered and then another U-turn down as the week ends.
SYMC , my sole warrior on the bull side were the loser last week and turned shining hero after it gapped up. Next week I will monitor it if it can break a 2 year resistance past $22 and if not, I will close it to take my profits.
TYC was the bad performer when it made its way lower and then gapped up as I was away. I didn’t put in a stop and had taken more loss than I would normally. Anyway, the premium left was low and I left it till Fri when it cam down to try to close the gap. If next week it can’t break lower, i will have to close it out and lick my loss.
DD didn’t follow through on its bear run and I am watching it though it is now made a lower high and going to retest the last support.
ERTS made a nice gap down and is set at moving lower so that was nice. Overall my July month ended with just a small profit which is ok considering that we are in range market at the moment. Some traders might just look at iron condor strategy to take advantage of some stocks that might be trading rangebound later.
July closed positions
| Stock | Entry | Str | Ent Pr | Exit | Exit Pr | Unit | P&L |
| ALTR | 6/23 | Sep 22.5 PUT | 1.85 | 7/7 | 3.10 | 1 | 125 |
| MMM | 6/17 | Jul 75 PUT | 1.9 | 7/7 | 5.05 | 1 | 315 |
| PG | 7/7 | AUG 62.5 PUT | 1.8 | 7/9 | 1.00 | 2 | -160 |
| MCD | 7/7 | AUG 45 PUT | 1.4 | 7/9 | 0.85 | 1 | -55 |
| VZ | 7/7 | AUG 35 PUT | 1.7 | 7/11 | 1.75 | 2 | 10 |
| MMM | 7/9 | AUG 70 PUT | 2.8 | 7/14 | 3.00 | 1 | 20 |
| ALL | 7/7 | AUG 45 PUT | 1.5 | 7/16 | 2.50 | 2 | 200 |
| CHKP | 7/11 | AUG 22.5 PUT | 0.8 | 7/16 | 0.55 | 2 | -50 |
| ADBE | 7/14 | AUG 37.5 PUT | 1.3 | 7/16 | 0.80 | 1 | -50 |
| ABT | 7/14 | AUG 57.5 Call | 1.7 | 7/17 | 1.60 | 1 | -10 |
| SLB | 7/15 | AUG 100-95 | 2.5 | 22-Jul | 1.30 | 1 | -120 |
| MRK | 7/21 | SEP 35 PUT | 1.55 | 23-Jul | 3.90 | 1 | 235 |
| MRK | 7/21 | SEP 35 PUT | 1.55 | 31-Jul | 2.85 | 1 | 130 |
PL $590.00
Open Positions
| Stock | Entry | Str | Ent Pr | Exit | Cl Pr | Unit | P&L |
| VRSN | 7/14 | AUG 35 PUT | 2.05 | 3.20 | 1 | 115 | |
| CHKP | 7/21 | SEP 22.5 PUT | 1.15 | 1.00 | 2 | -30 | |
| YHOO | 7/22 | SEP 20 PUT | 1.45 | 1.80 | 2 | 70 | |
| SYMC | 7/23 | SEP 20 CALL | 0.85 | 2.10 | 2 | 250 | |
| DD | 7/28 | SEP 42.5 PUT | 1.75 | 1.50 | 2 | -50 | |
| TYC | 7/28 | SEP 40 PUT | 1.7 | 0.65 | 2 | -210 | |
| DISCA | 7/28 | OCT 20 PUT | 1.35 | 2.05 | 2 | 140 | |
| ERTS | 7/28 | SEP 45 PUT | 2.4 | 3.40 | 1 | 100 |
Unrealized PL +385.00






















Good luck, my friend!