The difficulty I have to properly edit and manage the previous blogs gave me the reason now to run my own blog from my own site. In the future, all updates will be featured here and I will disable the others at wordpress and delishio once things are normal again.
Well, as I write, the market is making a rebound up. My puts positions are not making that much profits, some are at minor loss but Merck has gapped downed since I put on the position and I took one out for profits to keep and left some money still on the table with a stop just above the gap.
I have added on YHOO and SYMC , the first a bear position and the latter, a bull position as they were triggered. So far, CHKP has turned me out and got me in the red. I might have to close it and lick my little loss. Merck is showing dojis on the 2nd day now but volume is low so we will see where it goes from here pending the negative news about its cancer drug.
| Stock | Entry | Str | Ent Pr | Exit | Cl Pr | Unit | P&L |
| VRSN | 7/14 | AUG 35 PUT | 2.05 | 2.20 | 1 | 15 | |
| YHOO | 7/22 | SEP 20 PUT | 1.45 | 1.62 | 2 | 34 | |
| CHKP | 7/21 | SEP 22.5 PUT | 1.15 | 0.78 | 2 | -75 | |
| MRK | 7/21 | SEP 35 PUT | 1.55 | 4.00 | 1 | 245 | |
| SYMC | 7/23 | SEP 20 CALL | 0.85 | 1.05 | 2 | 40 |
Wow, I see the difference in running your own wordpress ! Need to spruce things up so that it will be esier on the eyes for you all who reads this….
Unrealized profits so far +259.00
Closed position for the month:
| Stock | Entry | Str | Ent Pr | Exit | Exit Pr | Unit | P&L |
| ALTR | 6/23 | Sep 22.5 PUT | 1.85 | 7/7 | 3.10 | 1 | 125 |
| MMM | 6/17 | Jul 75 PUT | 1.9 | 7/7 | 5.05 | 1 | 315 |
| PG | 7/7 | AUG 62.5 PUT | 1.8 | 7/9 | 1.00 | 2 | -160 |
| MCD | 7/7 | AUG 45 PUT | 1.4 | 7/9 | 0.85 | 1 | -55 |
| VZ | 7/7 | AUG 35 PUT | 1.7 | 7/11 | 1.75 | 2 | 10 |
| MMM | 7/9 | AUG 70 PUT | 2.8 | 7/14 | 3.00 | 1 | 20 |
| ALL | 7/7 | AUG 45 PUT | 1.5 | 7/16 | 2.50 | 2 | 200 |
| CHKP | 7/11 | AUG 22.5 PUT | 0.8 | 7/16 | 0.55 | 2 | -50 |
| ADBE | 7/14 | AUG 37.5 PUT | 1.3 | 7/16 | 0.80 | 1 | -50 |
| ABT | 7/14 | AUG 57.5 Call | 1.7 | 7/17 | 1.60 | 1 | -10 |
| SLB | 7/15 | AUG 100-95 | 2.5 | 22-Jul | 1.30 | 1 | -120 |
| MRK | 7/21 | SEP 35 PUT | 1.55 | 23-Jul | 3.90 | 1 | 235 |
PL + 460.00
























Hi Chris
Welcome to the blogosphere. Its a great way to share and communicate, will be visiting you often. I have just added your link in my blogroll.
Regards
Ronald