Well, this week the market reversed and stocks ralled to retest the last high again. My profitable bearish positions has all taken a beating. Under these circumstances, it is challenging to hold on when the market reverses on you though. Even though the strategy is correct, it is tough to take off the position when it is loosing.
Well, I have to do just that to cut my losses. Many traders fall into the trap of hoping the market will reverse and wait longer especially when the positions were profitable in the first to begin with. This is one of the surest way to loose.
I took off 4 positions this week. 3 for the profits and 1 for the lost. The remaining positions are still ok , it will depend on how each moves with the market. I am pleased that Verizon had gapped down but it was falling into a congested zone and I will take my profits and leave some on the table .
Closed positions to date:
| Stock | Entry | Str | Ent Pr | Exit | Exit Pr | Unit | P&L |
| TYC | 7/28 | SEP 40 PUT | 1.7 | 4-Aug | 0.50 | 2 | -240 |
| SYMC | 7/23 | SEP 20 CALL | 0.85 | 4-Aug | 1.85 | 1 | 100 |
| VRSN | 7/14 | AUG 35 PUT | 2.05 | 7-Aug | 6.10 | 1 | 405 |
| CHKP | 7/21 | SEP 22.5 PUT | 1.15 | 7-Aug | 0.35 | 2 | -160 |
| SYMC | 7/23 | SEP 20 CALL | 0.85 | 7-Aug | 2.00 | 1 | 115 |
| ERTS | 7/28 | SEP 45 PUT | 2.4 | 6-Aug | 2.80 | 1 | 40 |
PL $260.00
Open positions :-
| Stock | Entry | Str | Ent Pr | Exit | Cl Pr | Unit | P&L |
| YHOO | 7/22 | SEP 20 PUT | 1.45 | 1.45 | 2 | 0 | |
| DD | 7/28 | SEP 42.5 PUT | 1.75 | 1.35 | 2 | -80 | |
| DISCA | 7/28 | OCT 20 PUT | 1.35 | 2.55 | 2 | 240 | |
| PCAR | 8/4 | SEP 40 PUT | 2.45 | 2.05 | 1 | -40 | |
| JOYG | 8/4 | SEP 65/60 BP | 1.95 | 1.90 | 1 | -5 | |
| PDCO | 8/4 | OCT 30 PUT | 1.55 | 1.10 | 1 | -45 | |
| LTD | 8/4 | SEP 15 PUT | 0.95 | 0.45 | 3 | -150 |
If you enjoyed this post, feel free to subscribes to our rss feeds























